THE WEATHER NOW: |
Clear Temperature: 21°C (69°F) Feels like temperature: 21°C (69°F) Cloud cover: 8% Precipitation: 0.0mm Humidity: 65% Visibility: 10km Atmospheric pressure: 1015 hPa / mb Wind speed: 16km/h (10mi/h) Wind direction: 103° (ESE) |
PROGRESS OF THE DAY 08/11/2024: |
Sun: sunrise at 05:28 AM, sunset at 06:12 PM Moon: sunrise at 11:04 AM, sunset at 01:00 AM Maximum temperature of the day: 32°C (90°F) Minimum temperature of the day: 20°C (68°F) Total sun hour: 12.8 hours UV Index: 3 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ||||||||
Temperature | 21°C (70°F) | 21°C (69°F) | 20°C (68°F) | 27°C (80°F) | 31°C (87°F) | 31°C (88°F) | 28°C (82°F) | 24°C (76°F) |
Feels like temperature | 21°C (70°F) | 21°C (69°F) | 20°C (68°F) | 27°C (81°F) | 30°C (86°F) | 30°C (86°F) | 27°C (81°F) | 25°C (77°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 12km/h (7mi/h) E (97°) | 16km/h (10mi/h) ESE (103°) | 19km/h (12mi/h) E (94°) | 23km/h (15mi/h) E (90°) | 21km/h (13mi/h) ENE (73°) | 19km/h (12mi/h) E (96°) | 15km/h (9mi/h) E (98°) | 14km/h (9mi/h) ENE (69°) |
Wind gust | 22km/h (13mi/h)) | 26km/h (16mi/h)) | 27km/h (17mi/h)) | 27km/h (17mi/h)) | 24km/h (15mi/h)) | 22km/h (14mi/h)) | 22km/h (14mi/h)) | 23km/h (15mi/h)) |
Cloud cover | 7% | 8% | 9% | 20% | 44% | 18% | 15% | 8% |
Humidity | 60% | 65% | 73% | 47% | 34% | 29% | 36% | 47% |
Dew point | 13°C (56°F) | 14°C (57°F) | 15°C (59°F) | 14°C (58°F) | 13°C (55°F) | 11°C (52°F) | 12°C (53°F) | 12°C (54°F) |
Pressure in hPa/mb | 1014 | 1015 | 1017 | 1017 | 1013 | 1010 | 1011 | 1013 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2019: |
Partly Cloudy Sun: sunrise at 05:28 AM, sunset at 06:13 PM Maximum temperature of the day: 35°C (95°F) Minimum temperature of the day: 20°C (68°F) Cloud cover: 3% Precipitation: 0mm Humidity: 29% Visibility: 10km Atmospheric pressure: 1009 hPa / mb Wind speed: 14km/h (9mi/h) Wind direction: E |
FORECAST AND STATISTICS: |