THE WEATHER NOW: |
Sunny Temperature: 33°C (92°F) Feels like temperature: 31°C (88°F) Cloud cover: 0% Precipitation: 0.0mm Humidity: 12% Visibility: 10km Atmospheric pressure: 1009 hPa / mb Wind speed: 11km/h (7mi/h) Wind direction: 64° (ENE) |
PROGRESS OF THE DAY 03/12/2024: |
Sun: sunrise at 05:27 AM, sunset at 06:26 PM Moon: sunrise at 07:02 AM, sunset at 08:39 PM Maximum temperature of the day: 35°C (95°F) Minimum temperature of the day: 17°C (63°F) Total sun hour: 13.0 hours UV Index: 3 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ||||||||
Temperature | 19°C (67°F) | 18°C (65°F) | 18°C (64°F) | 29°C (84°F) | 33°C (92°F) | 35°C (95°F) | 30°C (85°F) | 22°C (72°F) |
Feels like temperature | 19°C (67°F) | 18°C (65°F) | 18°C (64°F) | 27°C (80°F) | 31°C (88°F) | 33°C (92°F) | 27°C (81°F) | 22°C (72°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 6km/h (4mi/h) E (81°) | 6km/h (4mi/h) E (80°) | 6km/h (4mi/h) ENE (76°) | 14km/h (9mi/h) ENE (59°) | 11km/h (7mi/h) ENE (64°) | 15km/h (9mi/h) E (98°) | 15km/h (9mi/h) ESE (112°) | 9km/h (6mi/h) ENE (78°) |
Wind gust | 13km/h (8mi/h)) | 14km/h (8mi/h)) | 12km/h (8mi/h)) | 16km/h (10mi/h)) | 12km/h (8mi/h)) | 17km/h (11mi/h)) | 25km/h (15mi/h)) | 19km/h (12mi/h)) |
Cloud cover | 2% | 5% | 0% | 0% | 0% | 0% | 2% | 6% |
Humidity | 35% | 35% | 36% | 17% | 12% | 9% | 14% | 22% |
Dew point | 4°C (39°F) | 3°C (37°F) | 2°C (36°F) | 2°C (35°F) | -0°C (32°F) | -3°C (27°F) | -0°C (31°F) | -0°C (31°F) |
Pressure in hPa/mb | 1011 | 1011 | 1013 | 1012 | 1009 | 1005 | 1006 | 1009 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2017: |
Partly Cloudy Sun: sunrise at 05:27 AM, sunset at 06:25 PM Maximum temperature of the day: 34°C (93.2°F) Minimum temperature of the day: 21°C (69.8°F) Cloud cover: 6% Precipitation: 0mm Humidity: 41% Visibility: 19km Atmospheric pressure: 1010 hPa / mb Wind speed: 9km/h (6mi/h) Wind direction: ENE |
FORECAST AND STATISTICS: |