Airline | Flight | Origin | Time |
  | KQ727 | Jomo Kenyatta Int. Airport (NBO:::KE)  | 02:10 |
  | P0700 | Livingstone Airport (LVI:::ZM) | 07:15 |
  | SA67 | OR Tambo Int. Airport (JNB:::ZA) | 07:20 |
  | P022 | King Shaka International Airport (DUR:::ZA) | 08:10 |
  | KQ706 | Harare International Airport (HRE:::ZW)  | 10:05 |
  | MC116 | Simon Mwansa Kapwepwe Airport (NLA:::ZM) | 10:07 |
  | P0804 | Mfuwe Airport (MFU:::ZM) | 10:50 |
  | P0304 | Simon Mwansa Kapwepwe Airport (NLA:::ZM) | 11:07 |
  | P014 | Lilongwe Int. Airport (LLW:::MW)  | 11:15 |
  | DT589 | Harare International Airport (HRE:::ZW)  | 13:10 |
  | 3W34 | Harare International Airport (HRE:::ZW)  | 13:14 |
  | SA63 | OR Tambo Int. Airport (JNB:::ZA) | 13:15 |
  | WB106 | OR Tambo Int. Airport (JNB:::ZA) | 13:30 |
  | MC108 | Livingstone Airport (LVI:::ZM) | 13:40 |
  | P0916 | Solwezi Airport (SLI:::ZM) | 13:50 |
  | P0706 | Livingstone Airport (LVI:::ZM) | 14:10 |
  | SA6773 | OR Tambo Int. Airport (JNB:::ZA) | 15:10 |
  | ET873 | Addis Ababa Bole Airport (ADD:::ET)  | 15:55 |
  | EK713 | Harare International Airport (HRE:::ZW)  | 16:05 |
  | SA65 | OR Tambo Int. Airport (JNB:::ZA) | 16:05 |
  | P0708 | Livingstone Airport (LVI:::ZM) | 17:00 |
  | MC114 | Simon Mwansa Kapwepwe Airport (NLA:::ZM) | 17:07 |
  | P0308 | Simon Mwansa Kapwepwe Airport (NLA:::ZM) | 17:37 |
  | KQ704 | Jomo Kenyatta Int. Airport (NBO:::KE)  | 18:30 |
  | 4Z8165 | OR Tambo Int. Airport (JNB:::ZA) | 19:05 |
  | WB107 | Kigali International Airport (KGL:::RW)  | 20:00 |
  | EK714 | Dubai Airport (DXB:::AE) | 21:30 |
Disclaimer : the above timetable is given as an indication. Furthermore, codeshared flights may not be displayed.