THE WEATHER NOW: |
ClearTemperature: 19°C (66°F) Feels like temperature: 18°C (64°F) Cloud cover: 5% Precipitation: 0.0mm Humidity: 61% Visibility: 10km Atmospheric pressure: 1016 hPa / mb Wind speed: 8km/h (5mi/h) Wind direction: 107° (ESE) |
PROGRESS OF THE DAY 24/09/2026: |
| Sun: sunrise at 05:56 AM, sunset at 06:02 PM Moon: sunrise at 02:30 PM, sunset at 02:54 AM Maximum temperature of the day: 30°C (87°F) Minimum temperature of the day: 18°C (64°F) Total sun hour: 11.0 hours UV Index: 9 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 20°C (68°F) | 20°C (67°F) | 18°C (64°F) | 26°C (78°F) | 30°C (87°F) | 29°C (84°F) | 26°C (78°F) | 23°C (73°F) |
| Feels like temperature | 20°C (68°F) | 20°C (67°F) | 18°C (64°F) | 26°C (78°F) | 29°C (84°F) | 28°C (82°F) | 26°C (78°F) | 24°C (76°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 13% | 10% | 5% | 1% | 9% | 8% | 1% | 1% |
| Wind | 8km/h (5mi/h) ESE (113°) | 10km/h (6mi/h) ESE (119°) | 7km/h (4mi/h) ESE (103°) | 17km/h (10mi/h) E (88°) | 15km/h (9mi/h) E (92°) | 11km/h (7mi/h) ESE (121°) | 17km/h (10mi/h) E (100°) | 13km/h (8mi/h) E (97°) |
| Wind gust | 21km/h (13mi/h)) | 33km/h (20mi/h)) | 13km/h (8mi/h)) | 23km/h (14mi/h)) | 26km/h (16mi/h)) | 12km/h (8mi/h)) | 32km/h (20mi/h)) | 39km/h (24mi/h)) |
| Cloud cover | 96% | 78% | 1% | 0% | 100% | 77% | 0% | 0% |
| Humidity | 58% | 58% | 67% | 39% | 27% | 30% | 36% | 41% |
| Dew point | 12°C (53°F) | 11°C (52°F) | 12°C (53°F) | 11°C (51°F) | 10°C (49°F) | 10°C (49°F) | 9°C (49°F) | 9°C (48°F) |
| Pressure in hPa/mb | 1017 | 1015 | 1017 | 1018 | 1014 | 1012 | 1014 | 1017 |
| Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
FORECAST AND STATISTICS: |