> Arrivals | Flight | Origin | Time |
Monday |  | KQ706 | Jomo Kenyatta Int. Airport (KE) | 08:40 |
Monday |  | KQ2798 | Jomo Kenyatta Int. Airport (KE) | 17:25 |
Monday |  | KQ726 | Jomo Kenyatta Int. Airport (KE) | 01:10 |
Tuesday |  | KQ704 | Harare International Airport (ZW) | 17:10 |
Wednesday |  | KQ706 | Jomo Kenyatta Int. Airport (KE) | 09:01 |
Thursday |  | KQ706 | Jomo Kenyatta Int. Airport (KE) | 08:40 |
Thursday |  | KQ704 | Harare International Airport (ZW) | 17:10 |
Thursday |  | KQ726 | Jomo Kenyatta Int. Airport (KE) | 01:10 |
Friday |  | KQ706 | Jomo Kenyatta Int. Airport (KE) | 08:59 |
Saturday |  | KQ704 | Harare International Airport (ZW) | 17:10 |
Saturday |  | KQ726 | Jomo Kenyatta Int. Airport (KE) | 01:10 |
Disclaimer: the above timetable is given as an indication. Furthermore, codeshared flights may not be displayed.