Airline | CODE: IATA | CODE: ICAO |
---|---|---|
Kenya Airways Country: KE | KQ | KQA |
Airline | Flight | Delay on departure | Delay on arrival |
---|---|---|---|
KQ726 on 09/2022 | |||
KQ706 on 09/2022 | |||
KQ706 on 09/2022 | |||
KQ726 on 09/2022 | |||
KQ4573 on 09/2022 | |||
KQ726 on 09/2022 | |||
KQ4573 on 09/2022 | |||
KQ706 on 09/2022 | |||
KQ706 on 09/2022 | |||
KQ706 on 09/2022 | |||
KQ726 on 09/2022 | |||
KQ4573 on 09/2022 | |||
KQ726 on 09/2022 | |||
KQ706 on 08/2022 | |||
KQ726 on 08/2022 | |||
KQ706 on 08/2022 | |||
KQ706 on 08/2022 | |||
KQ706 on 08/2022 | |||
KQ706 on 01/2021 | |||
KQ706 on 01/2021 | |||
KQ706 on 01/2021 | |||
KQ706 on 01/2021 | |||
KQ726 on 12/2020 | |||
KQ706 on 11/2020 | |||
KQ726 on 11/2020 | |||
KQ726 on 11/2020 | |||
KQ706 on 11/2020 | |||
KQ734 on 08/2018 | |||
KQ704 on 06/2018 | |||
KQ736 on 08/2017 |