Airline | CODE: IATA | CODE: ICAO |
---|---|---|
Air France Country: FR | AF | AFR |
Airline | Flight | Delay on departure | Delay on arrival |
---|---|---|---|
AF3109 on 09/2022 | |||
AF8211 on 09/2022 | |||
AF8211 on 09/2022 | |||
AF3109 on 09/2022 | |||
AF3109 on 09/2022 | |||
AF8211 on 09/2022 | |||
AF8211 on 09/2022 | |||
AF8211 on 09/2022 | |||
AF3109 on 09/2022 | |||
AF3109 on 09/2022 | |||
AF8211 on 08/2022 | |||
AF3109 on 08/2022 | |||
AF8211 on 08/2022 | |||
AF8211 on 08/2022 | |||
AF8211 on 08/2022 |